See this amazing first floor 3 bed 2 bath in this gated SouthWest community! Detached Garage plus carport! Home features large living room with direct access to kitchen, a cozy fireplace, high ceilings and covered patio. Spacious bedrooms with large closets. Primary bedroom is separate and on the other side of the 2 bedrooms. Situated inside this well-maintained community with POOL, SPA, and workout facility! MOVE IN READY! See this today!
MLS# | 2649674 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 1058 |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 81 |
Listing Provided By | BHHS Nevada Properties | Mark A. Nierras |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Sunset Cliffs |
School District | Sierra Vista High |
Elementary School | Snyder, Don and Dee,Snyder, Don |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (In Sunset Cliffs) | |
Price: $1,550 low | high Med: $289,450 SqFt: 1,175 low | high Med: 1,123 $ / SqFt: $1 low | high Med: $258 On site: 81 low | high Med: 79.500000 |