New 2024 Build - Never Occupied! Spacious single-family home for rent inside one of newest communities. This stunning residence offers 4 bedrooms, 3 baths, and a 2-car garage. Highlights include: Modern layout, downstairs bedroom and bathroom and loft. Enjoy modern comforts including stainless steel appliances. Additional highlights: a formal dining room, laundry room, fixtures and ceiling fans. and a private low-maintenance backyard. Ready for immediate move-in
MLS# | 2643603 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | BHHS Nevada Properties | Jennifer Minucci |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Verona At Lake Las Vegas |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Verona At Lake Las Vegas) | |
Price: $3,000 low | high Med: $570,445 SqFt: 2,468 low | high Med: 2,355 $ / SqFt: $1 low | high Med: $243 On Site: 11 low | high Med: 187.500000 |