Welcome to your dream home! This beautifully updated 3-bedroom residence has been thoughtfully renovated to combine modern comfort with stylish living. Step inside to discover upgraded flooring throughout, providing a fresh and inviting atmosphere in every room. The heart of this home is the stunning renovated kitchen, featuring sleek appliances that make cooking a delight. This cozy abode also boasts low maintenance backyard landscaping. New washer, dryer and refrigerator will be installed before your move-in! Don't miss out!
MLS# | 2643547 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 10 |
Listing Provided By | NVWM Realty | Miaofen Hsu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,527 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Villas At Windmill At Pinnacle Peaks |
School District | Sierra Vista High |
Elementary School | Alamo, Tony,Alamo, Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Villas At Windmill At Pinnacle Peaks) | |
Price: $1,850 low | high Med: $2,150 SqFt: 1,527 low | high Med: 1,851 $ / SqFt: $1 low | high Med: $1 On Site: 10 low | high Med: 168.000000 |