NEWLY CONSTRUCTION HOME 55+ IN NEW CADENCE VILLAGE COMMUNITY* 2 BEDROOM WITH A SPACIOUS DEN* 2 CAR GARAGE* OPEN FLOOR PLAN* GUARD GATED COMMUNITY WHICH OFFERS: INDOOR/OUTDOOR POOL, TENNIS COURTS, REC. AREA W/FIREPITS & CLUB HOUSE* CLUB HOUSE FEATURES COFFEE HOUSE, GYM W/LOCKER ROOM & CLASSES* COMMUNITY NEAR FREEWAY AND SHOPPING CENTERS*
MLS# | 2644702 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 9 |
Listing Provided By | Vegas International Properties | Yahayra E. Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,425 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 2D 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 2D 1) | |
Price: $1,975 low | high Med: $394,950 SqFt: 1,425 low | high Med: 1,228 $ / SqFt: $1 low | high Med: $322 On Site: 9 low | high Med: 25.500000 |