SPACIOUS 2 STORY HOME. 4 BEDROOM AND 3 BATHROOM. VAULTED CEILINGS IN THE LIVINGROOM, TILE FLOORING, AND 2' FAUX WHITE BLINDS. KITCHEN FEATURES BEAUTIFUL WHITE WASH KITCHEN CABNIETRY WITH GRANITE COUNTERS, BACKSPLASH COMPLIMENTS THE COLORS, ALL STAINLESS STEEL APPLIANCES. OPEN BACKYARD WITH LOW MAINTEANCE LANDSCAPING IN BOTH THE FRONT AND BACKYARD.
MLS# | 2618103 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 139 |
Listing Provided By | RE/MAX Legacy | Dale Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,753 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Metropolitans First Colony North |
School District | Western |
Elementary School | Fong, Wing & Lilly,Fong, Wing & |
Middle School | Brinley J. Harold |
High School | Western |
Listing VS Median (in Metropolitans First Colony North) | |
Price: $1,999 low | high Med: $216,000 SqFt: 1,753 low | high Med: 1,753 $ / SqFt: $1 low | high Med: $123 On Site: 139 low | high Med: 86.500000 |