NEW CONSTRUCTION, GATED NEIGHBORHOOD WITH OVERSIZE BACK YARD! 4 BEDROOMS, 2 1/2 BATHS, 2 CAR GARAGE, QUARTZ COUNTERTOPS IN KITCHEN AND BATHS, STAINLESS STEEL APPLIANCES (GAS STOVE, MICROWAVE, DISHWASHER AND REFRIGERATOR), WASHER AND DRYER, LUXURY PLANK VINYL FLOORING, WINDOW BLINDS, SMART HOME TECHNOLOGY, WI-FI GARAGE DOOR OPENER, PAVER DRIVEWAYS,
MLS# | 2643512 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 9 |
Listing Provided By | Gibraltar Real Estate Group | Tilman Otto |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Sedona 10 Ac Phase 2 |
School District | Legacy |
Elementary School | Scott, Jesse D.,Scott, Jesse D. |
Middle School | Findlay Clifford O. |
High School | Legacy |
Listing VS Median (in Sedona 10 Ac Phase 2) | |
Price: $2,175 low | high Med: $399,990 SqFt: 1,550 low | high Med: 1,550 $ / SqFt: $1 low | high Med: $258 On Site: 9 low | high Med: 26.000000 |