2 STORY HOME WITH 4 BEDROOM. SEPARATE LIVING ROOM AND FAMILY ROOM WITH TILE FLOORING DOWNSTAIRS. 4 BEDROOMS UPSTAIRS WITH LAMINATED FLOORING. LAUNDRY CABINET LOCATED UPSTAIRS. NO PETS. REFRIGERATOR, WASHER & DRYER WILL NOT BE PROVIDED. APPLIANCES AT THE HOME ARE AS-IS CONDITION HOMEOWNER WILL NOT REPAIR OR REPLACE.
MLS# | 2644562 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 4 |
Listing Provided By | REMCO | Ku Shung Liu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,342 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89156 |
Community Name | WEXFORD 3 |
School District | Sunrise Mountain School |
Elementary School | King Jr., Martin Luther,King Jr. |
Middle School | Bailey Dr William(Bob)H |
High School | Sunrise Mountain School |
Listing VS Median (in WEXFORD 3) | |
Price: $1,600 low | high Med: $1,548 SqFt: 1,342 low | high Med: 1,265 $ / SqFt: $1 low | high Med: $1 On Site: 4 low | high Med: 21.500000 |