Super cute 2nd floor unit. 2 bedrooms 1 bath, remodeled. Building has central laundry room, there is no washer and dryer in the unit.
MLS# | 2573214 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 1983 |
Days On Site | 193 |
Listing Provided By | Desert Realty | Lori E. Kalata |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,290 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.27 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Sammy Mel Park |
Listing VS Median (in Sammy Mel Park) | |
Price: $1,000 low | high Med: $1,000 SqFt: 3,290 low | high Med: 3,290 $ / SqFt: $0 low | high Med: $0 On Site: 193 low | high Med: 193.000000 |