Highly upgraded, 10 foot ceilings! Stainless Steel Fridge! Plantation shutters throughout. Over sized Kitchen/Great Room Island: accommodates large gatherings! Granite counters. 2ND bedroom suite at front of home with en suite bathroom. Separate game or dining room. Ceiling fans, Pantry, REAR YARD W/ CITY VIEWS!! Includes ALL Appliances! (NO PETS Please)
MLS# | 2643592 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 10 |
Listing Provided By | Premier Property Management Co | Robert Page |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,039 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | TUSCANY PARCEL 6B |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in TUSCANY PARCEL 6B) | |
Price: $2,495 low | high Med: $2,495 SqFt: 2,039 low | high Med: 2,039 $ / SqFt: $1 low | high Med: $1 On Site: 10 low | high Med: 10.000000 |