2 bedroom 2 bath unit. flooring in bedrooms, and shower/ tub in bathrooms. Shower only in master bathroom, whereas shower/tub combo in guest bathroom. Tile flooring in kitchen and living area. Included appliances are electric stove and refrigerator. Tenants will pay an additional $50.00 monthly along with rent for utilities.
MLS# | 2644601 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1977 |
Days On Site | 6 |
Listing Provided By | REMCO | Ku Shung Liu |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,648 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Spring Oaks 5 |
School District | Clark Ed. W. |
Elementary School | Gray, Guild R.,Gray, Guild R. |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (in Spring Oaks 5) | |
Price: $1,075 low | high Med: $1,088 SqFt: 3,648 low | high Med: 3,648 $ / SqFt: $0 low | high Med: $0 On Site: 6 low | high Med: 47.500000 |