This charming 1,540 sq. ft. home on a spacious 7,841 sq. ft. lot offers the perfect blend of comfort and space. With 3 bedrooms, 2 bathrooms, and a 2-car garage, it's ideal for those seeking a relaxing place to call home. Enjoy open living areas and plenty of room to unwind both inside and out. Don't miss the opportunity to make this house your new home!
MLS# | 2643839 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 7 |
Listing Provided By | Freedom House Property Mgmt | Scott Wayne Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Tesora Pahrump P1 |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Tesora Pahrump P1) | |
Price: $1,850 low | high Med: $377,500 SqFt: 1,540 low | high Med: 2,066 $ / SqFt: $1 low | high Med: $183 On Site: 7 low | high Med: 85.000000 |