Green Valley Gated Townhomes Community 2 bedrooms & 2.5 bath*STRIP VIEW* Granite counters & S/S appliances, 2 tone paint, Hardwood floors, ceiling/light fans throughout. Washer & Dryer, 2-car attached garage. Community pool/Spa in the heart of Green valley. EZ access to 215*Credit Score of 675 or higher*PLEASE NO PETS*Tenant pay additional $25/month for Trash*Available 02/01/2025*
MLS# | 2644394 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2006 |
Days On Site | 11 |
Listing Provided By | Fast Lane Realty | Michal Shahmoon |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,405 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Multi-Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | ROBINDALE VILLAS |
School District | Liberty |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Liberty |
Listing VS Median (in ROBINDALE VILLAS) | |
Price: $1,795 low | high Med: $1,850 SqFt: 1,405 low | high Med: 1,411 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 71.000000 |