Almost New beautiful home. Beautiful 3 bedroom 2 1/2 bath home in a gated Henderson community. The home has a huge loft. Quartz countertops, huge pantry, Upgraded easy-to-clean floors. You will LOVE this home.
MLS# | 2643820 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 10 |
Listing Provided By | Southern Nevada Realty Group | Lori J. Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,699 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Bermuda & St Rose |
School District | Liberty |
Elementary School | Schorr, Steve,Schorr, Steve |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Bermuda & St Rose) | |
Price: $2,395 low | high Med: $283,298 SqFt: 1,699 low | high Med: 1,982 $ / SqFt: $1 low | high Med: $161 On Site: 10 low | high Med: 91.500000 |