Cozy 2 bedroom 1 bathroom unit that just had a full paint and vinyl plank flooring throughout. This unit is centrally located so it's close to schools, parks and not far from the hospital. This is a must see won't last long. Call to view today. DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2643533 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2007 |
Days On Site | 10 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,947 |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.38 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $1,200 low | high Med: $284,995 SqFt: 1,947 low | high Med: 1,553 $ / SqFt: $1 low | high Med: $184 On Site: 10 low | high Med: 115 |