3 Bedroom/2 Bath/ 2 Car Garage. All appliances included...Washer, Dryer, Refrigerator, Stove, Disposal, Dishwasher and Microwave. Property will include private, covered, block wall back patios. Outstanding property waiting for the perfect tenant.
MLS# | 2645156 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2022 |
Days On Site | 4 |
Listing Provided By | Lisa Bond Real Estate LLC | Lisa E. Bond |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,105 |
Garage | 2 |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.41 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $1,450 low | high Med: $284,995 SqFt: 1,105 low | high Med: 1,553 $ / SqFt: $1 low | high Med: $184 On Site: 4 low | high Med: 115.000000 |